Ratchanok Intanon (THA)
When Ratchanok Intanon secured the BWF World Junior title in 2009, she was just 14-years-old and the youngest ever winner.
A year later the Thai youngster defended her title in Mexico and then became the only person to win the prize three years in a row when she triumphed in 2011.
Ratchanok became the youngest ever women's singles winner of BWF World Championships in August, 2013.
Ratchanok Intanon Links
Ratchanok Intanon On Twitter
Tweets by @RatchanokMayEquipment | |
---|---|
Racquet | ASTROX 77 - £175 |
Career Highlights | |
---|---|
2018 | Malaysia Masters Champion |
2017 | Denmark Open Superseries Premier Champion |
2017 | SKYCITY New Zealand Open Grand Prix Gold Champion |
2016 | Singapore Open Superseries Champion |
2016 | Malaysia Open Superseries Premier Champion |
2016 | YONEX-SUNRISE India Open Superseries Champion |
2016 | Thailand Masters Grand Prix Gold 2016 Champion |
2015 | Indonesia Open Superseries Premier Winner |
2015 | Asia Championships Gold Medallist |
2015 | YONEX-SUNRISE India Open Superseries Finalist |
2014 | YONEX French Open Superseries Semifinalist |
2014 | Korea Open Superseries Runner-up |
2014 | Indonesia Open Superseries Premier Runner-up |
2013 | YONEX All England Open Badminton Championships Runner-up |
2013 | Swiss Open Grand Prix Gold Runner-up |
2013 | YONEX-Sunrise India Open Superseries Winner |
2013 | Thailand Open Grand Prix Gold Winner |
2013 | BWF World Championships Gold medal |
2012 | China Open Superseries Premier Finalist |
2011 | World Junior Championships Winner |
2011 | YONEX-SUNRISE Syed Modi Memorial India Open Grand Prix Gold Winner |
2010 | Indonesia Open Grand Prix Gold Winner |
2010 | Vietnam Open Winner |
2010 | World Junior Championships Winner |
2009 | World Junior Championships Winner |
Follow YONEX