Christinna Pedersen (DEN)
Danish badminton star Christinna Pedersen is a doubles expert who has gained success with mixed doubles partner Joachim Fischer Nielsen and with women’s doubles partner Kamilla Rytter Juhl.
She secured bronze at the 2009 World Championships, staged in Hyderabad. Christinna trains with the national team. She won both women's doubles and mixed doubles at 2013 BWF World Superseries Finals.
Christinna Pedersen Links
Equipment | |
---|---|
Racquet | DUORA 7 - £160 |
Career Highlights | |
---|---|
2018 | YONEX All England Open Women's Doubles Champion |
2018 | YONEX-SUNRISE India Open XD Champion |
2018 | Malaysia Masters Women's Doubles Champion |
2017 | Australia Open Finalist |
2017 | European Championships Women’s Doubles Winner |
2017 | OUE Singapore Open Superseries Champion |
2016 | YONEX-Sunrise Hong Kong Open Superseries WD Champion |
2016 | YONEX OPEN JAPAN WD Champion |
2016 | Rio de Janeiro Summer Olympics Women's Doubles Silver Medalist |
2016 | European Championships XD & WD Gold Medalist |
2015 | BWF World Superseries Finals Finalist |
2015 | YONEX OPEN JAPAN Superseries XD Winner; WD Finalist |
2015 | YONEX-SUNRISE India Open Superseries XD Finalist |
2015 | YONEX-SUNRISE Malaysia Masters Grand Prix Gold WD & XD Winner |
2014 | BWF World Superseries Finals XD Semifinalist |
2014 | BWF World Championships XD Bronze medal |
2014 | YONEX-Sunrise India Open Superseries XD Winner |
2014 | Singapore Open Superseries WD Runner-up |
2014 | European Championships WD & XD Winner |
2014 | Indonesia Open Superseries Premier XD Winner |
2013 | Malaysia Open Superseries XD Winner |
2013 | YONEX-Sunrise India Open Superseries WD Runners-up |
2013 | Indonesia Open Superseries Premier XD Runner-up |
2013 | BWF World Championships WD Bronze medal |
2013 | YONEX OPEN JAPAN Superseries WD Finalists |
2013 | London Grand Prix Gold WD Winners |
2012 | BWF World Superseries Finals Winners |
2012 | London 2012 Olympic Games Mixed Doubles Bronze medal |
2011 | Malaysia Open Superseies Semifinalists |
2011 | Swiss Open Grand Prix Gold Winners |
2011 | YONEX OPEN JAPAN Superseries Finalists |
2011 | YONEX Denmark Open Superseries Premier Winners |
2011 | YONEX French Open Superseries Winners |
2011 | China Open Superseries Premier Finalists |
2010 | YONEX OPEN JAPAN Super Series Semifinalists |
2010 | YONEX-SUNRISE Hong Kong Open Super Series Winners |
2009 | BWF World Superseries Finals Winners |
2009 | YONEX French Super Series Quarterfinalists |
2009 | Denmark Open Super Series Winners |
2009 | YONEX Open Japan Super Series Finalists |
2009 | YONEX-SUNRISE BWF World Championships Semifinalists |
2009 | Indonesia Super Series Semifinalists |
2009 | Singapore Super Series Quarterfinalists |
Follow YONEX